Top - Sample Output
This sample output was clipped from a machine running Sun Solaris 2.5.1.
The exact output will vary depending on the operating system.
last pid: 28549; load averages: 0.06, 0.05, 0.06 10:40:53
45 processes: 44 sleeping, 1 on cpu
CPU states: 97.0% idle, 1.8% user, 1.2% kernel, 0.0% iowait, 0.0% swap
Memory: 32M real, 512K free, 15M swap in use, 186M swap free
PID USERNAME THR PRI NICE SIZE RES STATE TIME CPU COMMAND
28516 wnl 1 3 0 10M 7080K sleep 0:52 4.28% netscape
28549 wnl 1 23 0 1820K 1388K cpu 0:00 1.11% top
22839 root 1 34 0 9772K 4064K sleep 3:29 0.78% Xsun
28502 wnl 1 34 0 5220K 3824K sleep 0:14 0.34% emacs
28498 wnl 1 23 0 2792K 1764K sleep 0:00 0.07% xterm
28484 wnl 1 34 0 2104K 1484K sleep 0:00 0.04% olwm
122 root 3 33 0 2688K 1360K sleep 0:08 0.03% automountd
1 root 1 33 0 1564K 460K sleep 0:11 0.00% init
142 root 6 -13 0 1816K 1180K sleep 0:04 0.00% nscd
93 root 1 33 0 1800K 1088K sleep 0:04 0.00% in.named
180 root 1 34 -12 1552K 772K sleep 0:03 0.00% xntpd
98 root 1 23 0 1756K 912K sleep 0:02 0.00% inetd
126 root 1 33 0 1544K 924K sleep 0:02 0.00% syslogd
357 root 1 13 0 2636K 872K sleep 0:01 0.00% rpc.ttdbserver
136 root 1 23 0 1360K 676K sleep 0:01 0.00% cron
wnl@groupsys.com
Last modified: Mon Jun 30 10:42:30 1997